<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Degutis Insights &#187; Al</title>
	<atom:link href="http://www.degutis.com/blog/author/al/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.degutis.com/blog</link>
	<description>rambling, rambling, rambling</description>
	<lastBuildDate>Wed, 12 Oct 2011 17:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>20 Pounds Lighter &#8211; Finally</title>
		<link>http://www.degutis.com/blog/20-pounds-lighter/</link>
		<comments>http://www.degutis.com/blog/20-pounds-lighter/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:46:48 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Healthy and Fitness]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.degutis.com/blog/?p=1069</guid>
		<description><![CDATA[My Sunday weigh-in shocked me by saying I lost 4 pounds in the last 4 days. That was an unusual amount for me to drop, especially since I had not exercised during that time period. In fact, I refused to believe this new weight, knowing it was going to go up. Last night, 2 days [...]]]></description>
			<content:encoded><![CDATA[<p>My Sunday weigh-in shocked me by saying I lost 4 pounds in the last 4 days. That was an unusual amount for me to drop, especially since I had not exercised during that time period. In fact, I refused to believe this new weight, knowing it was going to go up.</p>
<p>Last night, 2 days later, my weigh-in showed that I regained 1.5 of those pounds. I was not surprised.</p>
<p>The entire time I overlooked something that occurred to me today.</p>
<p>I realized that even with the extra 1.5 pounds, I have officially lost 20 pounds since April. I am not done, but it was a nice realization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degutis.com/blog/20-pounds-lighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Journey Towards Better Health</title>
		<link>http://www.degutis.com/blog/journey-towards-better-health/</link>
		<comments>http://www.degutis.com/blog/journey-towards-better-health/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:46:25 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Healthy and Fitness]]></category>

		<guid isPermaLink="false">http://www.degutis.com/blog/?p=1059</guid>
		<description><![CDATA[One hundred and twenty days ago I set out to get in better shape (i.e. not so easily winded) and lose weight. While I didn&#8217;t meet my weight goal, I don&#8217;t consider it a failure. I am definitely in better shape. I have to push my workouts to get as tired or winded as i [...]]]></description>
			<content:encoded><![CDATA[<p>One hundred and twenty days ago I set out to get in better shape (i.e. not so easily winded) and lose weight. While I didn&#8217;t meet my weight goal, I don&#8217;t consider it a failure. I am definitely in better shape. I have to push my workouts to get as tired or winded as i previously did. I&#8217;ve learned a lot in these three months about eating right (80% of weight loss) and exercise (20%) and I&#8217;ve just scratched the surface. This is just the beginning.</p>
<p>Here are my results so far.</p>
<p><a href="http://www.degutis.com/blog/wp-content/uploads/2011/07/l_960_640_A189F34D-38C2-456B-88B1-6083E59175C1.jpeg"><img src="http://www.degutis.com/blog/wp-content/uploads/2011/07/l_960_640_A189F34D-38C2-456B-88B1-6083E59175C1.jpeg" alt="" width="300" height="200" class="alignnone size-full wp-image-364" /></a></p>
<p>I&#8217;ve decided to start with a new weight goal and date rather than extending the current one to meet the last weight goal to a new deadline date. It was an easy decision because taking care of my health and weight is not a goal that has a deadline or end date. It&#8217;s a life long goal&#8230; a journey towards better health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degutis.com/blog/journey-towards-better-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 Day Weight Chart</title>
		<link>http://www.degutis.com/blog/90-days-weight-chart/</link>
		<comments>http://www.degutis.com/blog/90-days-weight-chart/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 02:21:29 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.degutis.com/blog/?p=1054</guid>
		<description><![CDATA[It&#8217;s been 90 days since I started to work on my health and weight. Here&#8217;s a chart showing my progress.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been 90 days since I started to work on my health and weight. Here&#8217;s a chart showing my progress.</p>
<p><a href="http://www.degutis.com/blog/wp-content/uploads/2011/07/Al_90_day_weight_chart1.jpg"><img class="aligncenter size-full wp-image-1055" title="Al_90_day_weight_chart1" src="http://www.degutis.com/blog/wp-content/uploads/2011/07/Al_90_day_weight_chart1.jpg" alt="" width="600" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.degutis.com/blog/90-days-weight-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing in on my weight</title>
		<link>http://www.degutis.com/blog/weighing-in-on-my-weight/</link>
		<comments>http://www.degutis.com/blog/weighing-in-on-my-weight/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 03:14:31 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://www.degutis.com/blog/?p=1050</guid>
		<description><![CDATA[In August of 2010 I weighed in at 226 lbs with a BMI of 30.6. I wasn&#8217;t just fat, I looked pregnant. In the two years before and the months that followed, my weight averaged 220 lbs. It would dip down around 217 and then rebound back up. It was a roller coaster. My birthday [...]]]></description>
			<content:encoded><![CDATA[<p>In August of 2010 I weighed in at 226 lbs with a BMI of 30.6. I wasn&#8217;t just fat, I looked pregnant.</p>
<p>In the two years before and the months that followed, my weight averaged 220 lbs. It would dip down around 217 and then rebound back up. It was a roller coaster. </p>
<p>My birthday this year opened my eyes to my destructive behavior. On my birthday eve I ate half a pizza (medium double dough YUM!). For lunch on my birthday I finished off the other half. I was stuffed and bloated. I looked at the numbers, the roller coaster, and had enough. </p>
<p>I decided that I was going to get the weight off and keep it off. Another major goal was to improve my overall health and stamina. I was getting winded too easily.</p>
<p>I dusted off the elliptical and started working out. When I started I weighed 221 lbs. Due to my bad knees I which can&#8217;t handle too many jarring workouts, so I focused on the elliptical. During the workouts I watched some of my favorite comedies (The Big Bang Theory FTW) to help distract me and pass the time. I worked out three days a week, initially doing 30 to 45 minute workouts but quickly settling on 45 minute workouts. </p>
<p>My goal is to get down to 185 lbs with the first milestone of 200 lbs (i.e. lose 21 lbs) by August 1, 2011.</p>
<p>It was an effort, not just the workouts but making myself take the time to workout. I focused on making the workouts a priority while still trying to deal with work and home life.</p>
<p>After a month of these workouts my weight fluctuated between 215 and 219 lbs. </p>
<p>I stepped up the workouts pushing some of them to 60 or 70 minutes. My weight stayed in that same range. I started watching software training videos to double the effectiveness of the workouts which I dubbed #LearnandBurn. </p>
<p>Slowly I started the next phase, trying to change my eating habits. Even though I wasn&#8217;t eating half a pizza any more, I still ate large portions especially of my favorite foods. Of course, it didn&#8217;t help that my favorite foods are very unhealthy, fattening foods. I&#8217;ve been avoiding, or severely restricting, my favorite foods. I&#8217;ve been eating smaller portions. If I didn&#8217;t feel hungry before my next meal I knew I had eaten too much at the previous meal. I tried to weigh myself everyday to see where I was at and to remind myself of the goals and dangers. </p>
<p>When I was able to fit in a fourth workout, I did. It still took (takes) effort because when the stretching and cool down time is factored in, my 60-70 minute workout takes 90-100 minutes.</p>
<p>This past week I finally broke under the 215 barrier. For a full week (weighing in daily) I stayed under 215 lbs, well below it. I still have a way to go to reach my first milestone. I still have a fat belly but the waistbands of my pants confirm the progress. </p>
<p>Today I weighed in at 210 lbs with a BMI of 28.5. I lost 11 lbs in 63 days. </p>
<p>I have 57 days to shed the next 10. It won&#8217;t be easy but I&#8217;m determined to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degutis.com/blog/weighing-in-on-my-weight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My New Angry Birds T-Shirts</title>
		<link>http://www.degutis.com/blog/my-new-angry-birds-t-shirts/</link>
		<comments>http://www.degutis.com/blog/my-new-angry-birds-t-shirts/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 11:18:15 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.degutis.com/blog/?p=1048</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Angry Birds T-Shirts" src="http://degutis.com/images/AngryBirdsShirts.gif" alt="" width="535" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.degutis.com/blog/my-new-angry-birds-t-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 &#8211; My First 24 hours or The Good, The Bad and the Ugly</title>
		<link>http://www.degutis.com/blog/iphone-4-my-first-24-hours-or-the-good-the-bad-and-the-ugly/</link>
		<comments>http://www.degutis.com/blog/iphone-4-my-first-24-hours-or-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:00:01 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.degutis.com/blog/?p=1038</guid>
		<description><![CDATA[Here&#8217;s a summary of my experiences, good and bad, with the iPhone 4 after using it for 24 hours. Good Fast. A hell of a lot faster than my iPhone 3G Great display. Debates aside, holding it up next to my iPhone 3G the iPhone 4 display is amazing Better camera with good video. First [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Here&#8217;s a summary of my experiences, good and bad, with the iPhone 4 after using it for 24 hours.</div>
<div><strong>Good</strong></div>
<div id="_mcePaste">
<ul>
<li>Fast. A hell of a lot faster than my iPhone 3G</li>
<li>Great display. Debates aside, holding it up next to my iPhone 3G the iPhone 4 display is amazing</li>
<li>Better camera with good video. First photos: http://post.ly/kY8M</li>
<li>Ability to choose the image size/resolution when emailing photos, including full size</li>
<li>Folders! I can get to all of my favorite apps from the first home screen</li>
<li>Direct access to inboxes. Not the unified inbox option, which I don&#8217;t want, but a direct way to get to any accounts inbox. The only way I can use the unified inbox is if I can choose which accounts to include instead of including all of them.</li>
<li>Backup during syncing to iTunes is a lot faster.</li>
</ul>
</div>
<div id="_mcePaste"><strong>Bad</strong></div>
<div id="_mcePaste">
<ul>
<li>Glass on the front and back means more smudges.</li>
<li>Emailing videos compresses them. I need to find a way to easily (over the air) move videos around to my iPad, Macbook Pro and online.</li>
</ul>
</div>
<div id="_mcePaste"><strong>Ugly</strong></div>
<div id="_mcePaste">
<ul>
<li>I cannot get my two A2DP Bluetooth devices (Jabra Stone earpiece and Kensington headset) to be seen by the iPhone 4. Apple, Bluetooth keyboard support is nice but how about getting A2DP working.</li>
<li>Reports are coming out that holding the iPhone by it&#8217;s new antenna, you know&#8230; the edge of the phone, causes the signal to drop. IMy tests show that there is an issue with this. I immediately ordered one of those expensive rubber bands (aka Bumpers) which I&#8217;m hoping will address the problem. Seems like they should have included a &#8220;Bumper&#8221; with the phone.<br />
<strong>[Update:]</strong> the problem seems intermittent. I tried showing off the issue to a half dozen different coworkers this morning and the signal was fine. I made sure I had the palm of my left hand overlap the two antennae (the alleged cause of the problem) but the signal never dropped.</li>
</ul>
</div>
<div id="_mcePaste"><strong>Unknown</strong></div>
<div id="_mcePaste">
<ul>
<li>Battery life. I&#8217;ve read reports of people getting good battery life, in one account up to 38 hours under &#8220;heavy use.&#8221; Since I live in an area that has crappy Internet, thus WiFi at home isn&#8217;t a great option, is out in the boonies, and is surrounded by trees, the phone is constantly going in and out of 3G service. More importantly, the phone is expending battery power to find and connect to the 3G network frequently. During my full day of testing which included shooting videos and trying to email those videos and full size photos over the constantly alternating Edge/3G network, I got 12 hours of battery life. Definitely an improvement over my iPhone 3G and I&#8217;d expect it to be better under typical use.</li>
<li>Using the provided headset, since my Jabra Stone doesn&#8217;t work with it yet, Judy said the call quality was a lot better. I haven&#8217;t tested it with just the phone by itself to see if the second mic really helps with noise reduction.</li>
<li>FaceTime. I&#8217;m still waiting for someone I know to get the iPhone 4 so I can test FaceTime with them. A local (i.e. Chicagoan) contacted me on Twitter last night to see if I wanted to try FaceTime, but I was on my slow WiFi at home so it wasn&#8217;t worth trying it.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.degutis.com/blog/iphone-4-my-first-24-hours-or-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is scary &#8211; serious privacy concern</title>
		<link>http://www.degutis.com/blog/facebook-is-scary-serious-privacy-concern/</link>
		<comments>http://www.degutis.com/blog/facebook-is-scary-serious-privacy-concern/#comments</comments>
		<pubDate>Sat, 15 May 2010 03:55:55 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.degutis.com/blog/?p=1032</guid>
		<description><![CDATA[I created a brand new account in Facebook, tying it to an email address that was never used in Facebook. The second screen of the registration process (Find Friends) is a filled with a list of people that I have corresponded with from that previously private email address. HOW THE HELL DID IT KNOW I [...]]]></description>
			<content:encoded><![CDATA[<p>I created a <strong>brand new account in Facebook</strong>, tying it to an <strong>email address that was never used in Facebook</strong>. The second screen of the registration process (<em>Find Friends</em>) is a filled with a list of people that I have corresponded with from that previously private email address. <strong>HOW THE HELL DID IT KNOW I CORRESPOND WITH THESE PEOPLE? HOW DID IT GENERATE THIS LIST OF PRIVATE CONTACTS? </strong></p>
<p>If you don&#8217;t see me on Facebook after today, don&#8217;t be surprised.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.degutis.com/blog/facebook-is-scary-serious-privacy-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Say &#8211; December 25, 2009</title>
		<link>http://www.degutis.com/blog/daniel-say-dec-25-2009/</link>
		<comments>http://www.degutis.com/blog/daniel-say-dec-25-2009/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 16:00:11 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Daniel]]></category>

		<guid isPermaLink="false">http://www.degutis.com/blog/?p=528</guid>
		<description><![CDATA[Whoever has the most presents, wins God&#8217;s birthday. ~ Daniel Daniel Says are the thoughts expressed by Daniel Degutis. All rights reserved. Copyright 2009]]></description>
			<content:encoded><![CDATA[<p><em>Whoever has the most presents, wins God&#8217;s birthday.</em></p>
<p style="padding-left: 30px;">~ Daniel</p>
<p><strong><em>Daniel Says</em></strong> are the thoughts expressed by Daniel Degutis. All rights reserved. Copyright 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degutis.com/blog/daniel-say-dec-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sledding 2009</title>
		<link>http://www.degutis.com/blog/sledding-2009/</link>
		<comments>http://www.degutis.com/blog/sledding-2009/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:00:47 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://www.degutis.com/blog/?p=1028</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/e0IY23Qnoj4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/e0IY23Qnoj4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.degutis.com/blog/sledding-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threatening Spam</title>
		<link>http://www.degutis.com/blog/threatening-spam/</link>
		<comments>http://www.degutis.com/blog/threatening-spam/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:49:08 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.degutis.com/blog/?p=1024</guid>
		<description><![CDATA[A coworker received his disturbing spam email the day before Thanksgiving. ________________________________________ From: w5wade@eastlink.ca [w5wade@eastlink.ca] Sent: Wednesday, November 25, 2009 6:11 AM Subject: Keep very secretxxx This is Scot, head MZP Squad. I wish to let you know that i have been paid by a client to assasinate you at convenience. I have never met [...]]]></description>
			<content:encoded><![CDATA[<p>A coworker received his disturbing spam email the day before Thanksgiving.</p>
<blockquote><p>________________________________________<br />
From: w5wade@eastlink.ca [w5wade@eastlink.ca]<br />
Sent: Wednesday, November 25, 2009 6:11 AM<br />
Subject: Keep very secretxxx</p>
<p>This is Scot, head MZP Squad. I wish to let you know that i have been paid by a client to assasinate you at convenience. I have never met you before, but they gave me the full description of your identity</p>
<p>The reason why they want you dead was never not disclosed to me. My guys are now contantly watching you waiting for my<br />
instruction to terminate you at convenience.</p>
<p>THIS IS MY MESSAGE:<br />
Listen very well, the Police cannot do much to help you out in this right now because you are being watched,any such attempt is very risky and can push us to terminate your life without any other option.</p>
<p>We DON NOT want any trace  whatsoever. So, you are advise to send your reply within 48hrs to:  johnsonp46163@msn.com</p>
<p>WARNING: Like you have been told, any attempted attempt  to involve third party will be too bad</p>
<p>Bye for now
</p></blockquote>
<p>Obviously, she was disturbed by the message. Who wouldn&#8217;t be. As best as I can tell, the goal of the message is to solicit an email response to verify that your email address is valid and then the flood gates (of spam) are open. If you receive this email, or something similar, just delete it. </p>
<p>Al</p>
]]></content:encoded>
			<wfw:commentRss>http://www.degutis.com/blog/threatening-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

